<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communovate</title>
	<atom:link href="http://www.communovate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communovate.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 23:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pharma social media guidelines</title>
		<link>http://www.communovate.com.au/social-media/pharma-social-media-guidelines/</link>
		<comments>http://www.communovate.com.au/social-media/pharma-social-media-guidelines/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:32:17 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[australian pharmaceutical marketing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare advertising]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[social media evidence]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=788</guid>
		<description><![CDATA[About twelve months ago I had a chat with Medicines Australia about social media, at the time they said couldn&#8217;t see why pharma companies would be interested in using this new channel. I talked about why I believed using social media should be part of a communication strategy and how it can actually reinforce quality use of medicines. Not only that but there were already section of the Code of Conduct that covered this, Section 12.8 Use of Internet and &#8230; <a href="http://www.communovate.com.au/social-media/pharma-social-media-guidelines/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/social-media/pharma-social-media-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve been having fun with this year&#8217;s Christmas card</title>
		<link>http://www.communovate.com.au/blog/weve-been-having-fun-with-this-years-christmas-card/</link>
		<comments>http://www.communovate.com.au/blog/weve-been-having-fun-with-this-years-christmas-card/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:27:54 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[agency christmas card]]></category>
		<category><![CDATA[client decision tree]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=757</guid>
		<description><![CDATA[Did you get one or did you miss out? Click on the image, have a read and remember it&#8217;s not to late to laugh at one of Doug&#8217;s jokes.]]></description>
		<wfw:commentRss>http://www.communovate.com.au/blog/weve-been-having-fun-with-this-years-christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The very best in healthcare advertising</title>
		<link>http://www.communovate.com.au/trends/the-very-best-in-healthcare-advertising/</link>
		<comments>http://www.communovate.com.au/trends/the-very-best-in-healthcare-advertising/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:12:00 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[healthcare advertising]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[australian pharmaceutical marketing]]></category>
		<category><![CDATA[brand activation]]></category>
		<category><![CDATA[global awards]]></category>
		<category><![CDATA[healthcare awards]]></category>
		<category><![CDATA[integrated healthcare marketing]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=744</guid>
		<description><![CDATA[The Global Awards were announce last week and the winners from 21 countries and awarded a total of 31 Global Awards and 121 Finalists. A big cheese award went to McCann Healthcare Worldwide Japan for Communication to the Consumer for their integrated campaign “Roll Up Your Sleeves, Japan!” for Novartis. If you have a few minutes its worth your while watching a video of this integrated campaign. If however, this pre-christmas madness sees you with scant time to indulge in a &#8230; <a href="http://www.communovate.com.au/trends/the-very-best-in-healthcare-advertising/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/trends/the-very-best-in-healthcare-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in healthcare advertising</title>
		<link>http://www.communovate.com.au/blog/innovation-in-healthcare-advertising/</link>
		<comments>http://www.communovate.com.au/blog/innovation-in-healthcare-advertising/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:29:14 +0000</pubDate>
		<dc:creator>Jenni Mercer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[healthcare advertising]]></category>
		<category><![CDATA[health communications]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=683</guid>
		<description><![CDATA[Are we as an industry truly equipped to undertake the challenge that innovation presents? I&#8217;m of the belief that the healthcare advertising/marketing industry more often than not see innovation as a new way to do old things. When a new brief is received and the request is for innovation, I tend to be sceptical. Recent requests on innovation have been &#8220;lets take a printed sales piece and make it online&#8221;. Is this innovation? Some say yes, others will disagree. What would &#8230; <a href="http://www.communovate.com.au/blog/innovation-in-healthcare-advertising/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/blog/innovation-in-healthcare-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is lack of &#8220;love&#8221; hindering your iPad sales material?</title>
		<link>http://www.communovate.com.au/blog/is-lack-of-love-hindering-your-ipad-sales-material/</link>
		<comments>http://www.communovate.com.au/blog/is-lack-of-love-hindering-your-ipad-sales-material/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:28:42 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Mobility solutions]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[pharma mobility solutions]]></category>
		<category><![CDATA[sales aids effectiveness]]></category>
		<category><![CDATA[sales representatives]]></category>
		<category><![CDATA[trade presenters]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=665</guid>
		<description><![CDATA[&#160; It looks like many companies took the &#8220;not brave&#8221; step in 2011 and finally embraced the iPad as a sales tool. However, I have a sinking feeling that as we enter 2012 marketers will see that the electronic detailer or presenter is not the magic sales bullet they were hoping for. Why? Because reps don&#8217;t love their shiny new toys as much as the creators to. But luckily this is something that is easily addressed. In the mobility solutions &#8230; <a href="http://www.communovate.com.au/blog/is-lack-of-love-hindering-your-ipad-sales-material/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/blog/is-lack-of-love-hindering-your-ipad-sales-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s beginning to smell a lot like Christmas</title>
		<link>http://www.communovate.com.au/blog/its-beginning-to-smell-a-lot-like-christmas/</link>
		<comments>http://www.communovate.com.au/blog/its-beginning-to-smell-a-lot-like-christmas/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:11:36 +0000</pubDate>
		<dc:creator>Jenni Mercer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[doctor psychology]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=648</guid>
		<description><![CDATA[Today is November 24, not December 24 and nor is it one of the 12 days of Christmas. So why then are there Christmas carols blaring from every store I go into? Try as I might to fight it, I find myself fa la la la-ing my way around the stores. Why? It comes down to sound and scent. That&#8217;s right we are being subconciously lured into a happy shopping state with these natty carols running around in your head &#8230; <a href="http://www.communovate.com.au/blog/its-beginning-to-smell-a-lot-like-christmas/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/blog/its-beginning-to-smell-a-lot-like-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse event mentions rare in social media</title>
		<link>http://www.communovate.com.au/social-media/adverse-event-mentions-rare-in-social-media/</link>
		<comments>http://www.communovate.com.au/social-media/adverse-event-mentions-rare-in-social-media/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:23:12 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adverse events reporting]]></category>
		<category><![CDATA[australian pharmaceutical marketing]]></category>
		<category><![CDATA[healthcare social media]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=620</guid>
		<description><![CDATA[Having done over a dozen social media presentations to pharma clients this year I have noticed two things strike fear into their marketing hearts. The absence of control and the concern over adverse event reporting. Well a study of 224 pharmaceutical brands across several social media sites found that less than 1% of posts mentioned adverse events. The study, by US social media monitoring shop Visible Technologies, found that a mere .3% of the 257,000 posts mentioning those pharma brands &#8230; <a href="http://www.communovate.com.au/social-media/adverse-event-mentions-rare-in-social-media/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/social-media/adverse-event-mentions-rare-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating mental health in the workplace</title>
		<link>http://www.communovate.com.au/blog/communicating-mental-health-in-the-workplace/</link>
		<comments>http://www.communovate.com.au/blog/communicating-mental-health-in-the-workplace/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:26:48 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=614</guid>
		<description><![CDATA[Recently Communovate was asked to be a guest blogger for SuperFriend, a great organisation that is doing terrific work with Industry Superannuation funds to provide individuals, employers and workplaces with information about improving and maintaining your mental health. You can see Doug&#8217;s blog over at the SuperFriend website or just keep reading below. If this article had been written five years ago it may have been a very different story. Mental health simply wasn&#8217;t on the radar. Talking about it in &#8230; <a href="http://www.communovate.com.au/blog/communicating-mental-health-in-the-workplace/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/blog/communicating-mental-health-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning may contain traces of self promotion</title>
		<link>http://www.communovate.com.au/blog/warning-may-contain-traces-of-self-promotion/</link>
		<comments>http://www.communovate.com.au/blog/warning-may-contain-traces-of-self-promotion/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:49:27 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[AJP Award]]></category>
		<category><![CDATA[australian pharmaceutical marketing]]></category>
		<category><![CDATA[award wining]]></category>
		<category><![CDATA[digital health marketing]]></category>
		<category><![CDATA[health websites]]></category>
		<category><![CDATA[patient retention program]]></category>
		<category><![CDATA[patient support program]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=608</guid>
		<description><![CDATA[The latest issue of Australian Journal of Pharmacy has just hit the streets and for those of you who weren&#8217;t following @communovate on the awards night, we took out the Best Patient Support Program for EpiClub. This is the second award for this support program that educates and reminds people who have been prescribed an EpiPen for severe allergic reactions to bee stings, peanuts and the like. The success of EpiClub, and with any support programs we run, is that it &#8230; <a href="http://www.communovate.com.au/blog/warning-may-contain-traces-of-self-promotion/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/blog/warning-may-contain-traces-of-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is game-ification a trend for pharma?</title>
		<link>http://www.communovate.com.au/trends/is-game-ification-a-trend-for-pharma/</link>
		<comments>http://www.communovate.com.au/trends/is-game-ification-a-trend-for-pharma/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:24:49 +0000</pubDate>
		<dc:creator>David Bacon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.communovate.com.au/?p=590</guid>
		<description><![CDATA[A couple of weeks ago I blogged about a couple of trends that I saw at an awards judging session (Old trumps new in healthcare advertising). One of them was game-ification, well Boehringer Ingelheim is hoping to create a new Facebook phenomenon with the development of a pharma civilization game called Syrum. A couple of years ago BI assembled a team to come up with  trends that would help them shape BI&#8217;s digital future (you can read more about it here). What &#8230; <a href="http://www.communovate.com.au/trends/is-game-ification-a-trend-for-pharma/">Read more&#8230; <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.communovate.com.au/trends/is-game-ification-a-trend-for-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

